![]() |
SHAW | Qtr | VUU | ![]() |
|
||||||||||||||||||||||
| | 0 | 1st | 0 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| SHAW 1-10 on SHAW30 | Drive: 0 plays, 0 yards, Started at 00:00 | ||||||||||||||||||||||||||
| 1st Quarter Play-by-Play |
| SHAW | VUU | |
| 1st downs | 0 | 0 |
| Rush yards | 0 | 0 |
| Pass yards | 0 | 0 |
| Total offense | 0 | 0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Shaw |
| PASSING | C-A-I | Yards | TD | Long |
| Totals... | 0-0-0 | 0 | 0 | 0 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Totals... | 0 | 0 | 0 | 0 | 0.0 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Totals... | 0 | 0 | 0 | 0 | 0.0 |
| Virginia Union |
| PASSING | C-A-I | Yards | TD | Long |
| Totals... | 0-0-0 | 0 | 0 | 0 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Totals... | 0 | 0 | 0 | 0 | 0.0 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Totals... | 0 | 0 | 0 | 0 | 0.0 |
Date: Nov 10, 2007
Site: Charlotte, NC
Stadium: Memorial Stadium
Temp:
Wind:
Weather:
Officials: